Commit cc267b4
committed
removed Enable-HyperV from provisioning steps
because HyperV being enabled prevents NSXT team from being able to use
resulting stemcells
[#173045518](https://www.pivotaltracker.com/story/show/173045518)
As a platform operator I should be able to use Windows stemcells with Hyper-V disabled1 parent 89c2823 commit cc267b4
File tree
4 files changed
+1
-66
lines changed- stemcell-automation
4 files changed
+1
-66
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
125 | 125 | | |
126 | 126 | | |
127 | 127 | | |
128 | | - | |
129 | | - | |
130 | | - | |
131 | | - | |
132 | | - | |
133 | | - | |
134 | | - | |
135 | | - | |
136 | | - | |
137 | | - | |
138 | | - | |
139 | | - | |
140 | | - | |
141 | | - | |
142 | | - | |
143 | | - | |
144 | | - | |
145 | | - | |
146 | | - | |
147 | | - | |
148 | | - | |
149 | | - | |
150 | | - | |
151 | | - | |
152 | | - | |
153 | | - | |
154 | | - | |
155 | | - | |
156 | | - | |
157 | | - | |
158 | | - | |
159 | | - | |
160 | | - | |
161 | | - | |
162 | | - | |
163 | | - | |
164 | | - | |
165 | 128 | | |
166 | 129 | | |
167 | 130 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
71 | 71 | | |
72 | 72 | | |
73 | 73 | | |
74 | | - | |
75 | | - | |
76 | | - | |
77 | | - | |
78 | | - | |
79 | | - | |
80 | | - | |
81 | | - | |
82 | | - | |
83 | | - | |
84 | | - | |
85 | | - | |
86 | | - | |
87 | | - | |
88 | | - | |
89 | | - | |
90 | | - | |
91 | | - | |
92 | | - | |
93 | | - | |
94 | | - | |
95 | | - | |
96 | 74 | | |
97 | 75 | | |
98 | 76 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
12 | 12 | | |
13 | 13 | | |
14 | 14 | | |
15 | | - | |
16 | 15 | | |
17 | 16 | | |
18 | 17 | | |
| |||
36 | 35 | | |
37 | 36 | | |
38 | 37 | | |
39 | | - | |
40 | | - | |
41 | | - | |
42 | | - | |
43 | | - | |
44 | 38 | | |
45 | 39 | | |
46 | 40 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
13 | 13 | | |
14 | 14 | | |
15 | 15 | | |
16 | | - | |
| 16 | + | |
17 | 17 | | |
18 | 18 | | |
19 | 19 | | |
| |||
0 commit comments