File tree
51 files changed
+1149
-463
lines changed- solution
- 0300-0399/0357.Count Numbers with Unique Digits
- 0500-0599/0552.Student Attendance Record II
- 0600-0699/0600.Non-negative Integers without Consecutive Ones
- 0700-0799/0788.Rotated Digits
- 0800-0899
- 0813.Largest Sum of Averages
- 0877.Stone Game
- 0887.Super Egg Drop
- 0900-0999/0977.Squares of a Sorted Array
- 1800-1899/1891.Cutting Ribbons
- 1900-1999/1921.Eliminate Maximum Number of Monsters
- 2200-2299/2265.Count Nodes Equal to Average of Subtree
- 2400-2499/2403.Minimum Time to Kill All Monsters
- 3300-3399
- 3369.Design an Array Statistics Tracker
- 3376.Minimum Time to Break Locks I
- 3385.Minimum Time to Break Locks II
- 3386.Button with Longest Push Time
- 3387.Maximize Amount After Two Days of Conversions
- 3388.Count Beautiful Splits in an Array
- 3389.Minimum Operations to Make Character Frequencies Equal
- 3390.Longest Team Pass Streak
- 3391.Design a 3D Binary Matrix with Efficient Layer Tracking
- 3392.Count Subarrays of Length Three With a Condition
- 3393.Count Paths With the Given XOR Value
- 3394.Check if Grid can be Cut into Sections
- images
- 3395.Subsequences with a Unique Middle Mode I
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
51 files changed
+1149
-463
lines changedLines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
29 | 29 | | |
30 | 30 | | |
31 | 31 | | |
32 | | - | |
| 32 | + | |
33 | 33 | | |
34 | 34 | | |
35 | 35 | | |
| |||
Lines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
42 | 42 | | |
43 | 43 | | |
44 | 44 | | |
45 | | - | |
| 45 | + | |
46 | 46 | | |
47 | 47 | | |
48 | 48 | | |
| |||
Lines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
25 | 25 | | |
26 | 26 | | |
27 | 27 | | |
28 | | - | |
| 28 | + | |
29 | 29 | | |
30 | 30 | | |
31 | 31 | | |
| |||
Lines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
32 | 32 | | |
33 | 33 | | |
34 | 34 | | |
35 | | - | |
| 35 | + | |
36 | 36 | | |
37 | 37 | | |
38 | 38 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
29 | 29 | | |
30 | 30 | | |
31 | 31 | | |
32 | | - | |
| 32 | + | |
33 | 33 | | |
34 | 34 | | |
35 | 35 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
31 | 31 | | |
32 | 32 | | |
33 | 33 | | |
34 | | - | |
35 | | - | |
36 | | - | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
37 | 37 | | |
38 | 38 | | |
39 | 39 | | |
| |||
Lines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
30 | 30 | | |
31 | 31 | | |
32 | 32 | | |
33 | | - | |
| 33 | + | |
34 | 34 | | |
35 | 35 | | |
36 | 36 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
33 | 33 | | |
34 | 34 | | |
35 | 35 | | |
36 | | - | |
| 36 | + | |
37 | 37 | | |
38 | 38 | | |
39 | 39 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
25 | 25 | | |
26 | 26 | | |
27 | 27 | | |
| 28 | + | |
28 | 29 | | |
29 | 30 | | |
30 | 31 | | |
31 | 32 | | |
32 | 33 | | |
33 | 34 | | |
34 | 35 | | |
35 | | - | |
36 | | - | |
37 | | - | |
38 | | - | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
39 | 40 | | |
40 | 41 | | |
41 | 42 | | |
| |||
Lines changed: 6 additions & 6 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
23 | 23 | | |
24 | 24 | | |
25 | 25 | | |
26 | | - | |
| 26 | + | |
27 | 27 | | |
28 | 28 | | |
29 | 29 | | |
| |||
40 | 40 | | |
41 | 41 | | |
42 | 42 | | |
43 | | - | |
| 43 | + | |
44 | 44 | | |
45 | 45 | | |
46 | 46 | | |
47 | 47 | | |
48 | | - | |
49 | | - | |
| 48 | + | |
| 49 | + | |
50 | 50 | | |
51 | 51 | | |
52 | 52 | | |
53 | | - | |
| 53 | + | |
54 | 54 | | |
55 | 55 | | |
56 | 56 | | |
57 | 57 | | |
58 | | - | |
| 58 | + | |
59 | 59 | | |
60 | 60 | | |
61 | 61 | | |
| |||
0 commit comments