|
| 1 | +# Plenum 2021-06-29 Agenda |
| 2 | + |
| 3 | +## Venue |
| 4 | + |
| 5 | +- [Zoom](https://us02web.zoom.us/j/85857463027?pwd=dnE2WnMvbDNQaFJReTNVRTlLM2hqZz09) |
| 6 | + |
| 7 | +## ??:?? Open |
| 8 | + |
| 9 | +## Credentials |
| 10 | + |
| 11 | +- Present: |
| 12 | +- Apologies: |
| 13 | + |
| 14 | +## Reports |
| 15 | + |
| 16 | +### Regulatory |
| 17 | + |
| 18 | +#### ACRA |
| 19 | + |
| 20 | +- **for future view**: due 30 Apr 2022: Annual report submission of accounts to Koh. |
| 21 | + |
| 22 | +#### IRAS |
| 23 | + |
| 24 | +- **for future view**: due 30 Nov 2021: YA2021 C-S (tax filing); Koh has visibility |
| 25 | +- **for future view**: ECI due FYE+? months |
| 26 | +<!-- (Jen) Find out and update dates for each of the three filings: date of last filing, date of next filing, status of next filing --> |
| 27 | + |
| 28 | +### Finance |
| 29 | + |
| 30 | +#### Cash |
| 31 | + |
| 32 | +- **$21.5K** in the StanChart+PayPal as of 1 May 2021 |
| 33 | +- **0.66914519** in BTC |
| 34 | + |
| 35 | +#### Accrual (up/down $?/month) |
| 36 | + |
| 37 | +- Including predicted upcoming costs amortised monthly, we are **_down_ $1.37K** a month. |
| 38 | + |
| 39 | +#### Significant changes to regular expenses (if any) |
| 40 | + |
| 41 | +| Regular Expenses | Amount | Frequency | Monthly Cost (amortised) | |
| 42 | +| -------------------------------- | ------ | --------- | ------------------------ | |
| 43 | +| Rental | 3400 | 12 | $ 3,400.00 | |
| 44 | +| Utilities (est'd) | 450 | 12 | $ 450.00 | |
| 45 | +| Internet | 148 | 12 | $ 148.00 | |
| 46 | +| CorpSec | 240 | 2 | $ 40.00 | |
| 47 | +| Accounting/Corp Services (est'd) | 3000 | 1 | $ 250.00 | |
| 48 | +| Aircon | 980 | 1 | $ 81.67 | |
| 49 | +| Cleaning (est'd) | 80 | 26 | $ 173.34 | |
| 50 | +| Income Tax (est'd) | 600 | 1 | $ 50.00 | |
| 51 | +| | | | $ 4,593.01 | |
| 52 | + |
| 53 | +### Memberships/Contributions |
| 54 | + |
| 55 | +1. (Valentine, Jen) Update on new members and contributions (if any). |
| 56 | + |
| 57 | +- downgrades |
| 58 | + - 1 x 128 -> 0 |
| 59 | +- upgrades |
| 60 | + |
| 61 | +2. Current membership/contribution breakdown by tiers. |
| 62 | + |
| 63 | +| Tier | Count | |
| 64 | +| ---- | ----- | |
| 65 | +| 16 | 5 | |
| 66 | +| 32 | 0 | |
| 67 | +| 64 | 18 | |
| 68 | +| 128 | 11 | |
| 69 | +| 256 | 1 | |
| 70 | +| 512 | 1 | |
| 71 | + |
| 72 | +### Facilities |
| 73 | + |
| 74 | +- (All) Drive-by updates on facility maintenance and issues. |
| 75 | + - Aircon was cleaned/maintained on 15 June 2021 (thanks Huiren). |
| 76 | + - [Fuji Xerox laser printer toner](https://detail.tmall.com/item.htm?id=557654511546&spm=a1z09.2.0.0.51a02e8dZHKhTm&_u=t209b10e86f3a8) has been purchased from Taobao during 6/18 sales and will arrive in mid July. |
| 77 | + - 4x6" label printer has been set up; pending wireless printing setup and idiot-proofing. |
| 78 | + |
| 79 | +## Ongoing business |
| 80 | + |
| 81 | +### Broken and orphaned items |
| 82 | + |
| 83 | +- (Valentine, Andrei, Roland) Updates; review if Old Hardware Pattern works. |
| 84 | + - Adrian will collect his printer some time in the future. |
| 85 | + |
| 86 | +### Storage boxes |
| 87 | + |
| 88 | +- (Valentine) Updates. |
| 89 | + - 9 x 45L boxes bought during 6/6 sales. |
| 90 | + - To implement (HSG's own) Bounded Storage Pattern for members and community organisations. |
| 91 | + - Timeline: |
| 92 | + - End-July for Phase 1 (members should start putting most items into labelled boxes) |
| 93 | + - August to September for Phase 2 (OHP acceleration) |
| 94 | + - Start-October for Endgame (all items should be individually labelled or in boxes). |
| 95 | + - Additional 45L boxes will be purchased during 7/7 sales. |
| 96 | + |
| 97 | +### Back room water issue / Shifting of Hardware Room |
| 98 | + |
| 99 | +- GitHub issue: https://github.com/hackerspacesg/KGB/issues/7 |
| 100 | +- (Valentine) Updates, if any. |
| 101 | + |
| 102 | +### KGB premises lease renewal / [Potential reboot](https://www.noisebridge.net/wiki/Hackerspace_Design_Patterns_2.0#Hackerspace_Design_Patterns) |
| 103 | + |
| 104 | +- (Valentine) Should we ask to renew for 2+2 years early? (Keeping in mind back room issue.) |
| 105 | + |
| 106 | +### Social enterprise grants |
| 107 | + |
| 108 | +- (Jen, Martin) Updates, if any. |
| 109 | + |
| 110 | +### Mission, vision, and house rules |
| 111 | + |
| 112 | +- (Valentine) Discussion, if time permits. |
| 113 | + |
| 114 | +### Website revamp |
| 115 | + |
| 116 | +- (Valentine) Updates, if any. |
| 117 | + |
| 118 | +### Recruiting additional members/sponsors |
| 119 | + |
| 120 | +- (Roland) Discussion, if time permits. |
| 121 | + |
| 122 | +### Large groups during Phase 3 |
| 123 | + |
| 124 | +- (Valentine) KIV till Singapore "opens up". |
| 125 | + |
| 126 | +### Upcoming events that HackerspaceSG might be interested in |
| 127 | + |
| 128 | +- (Roland, all) Updates, if any. |
| 129 | + |
| 130 | +## New business |
| 131 | + |
| 132 | + |
| 133 | +## Any Other Business |
| 134 | + |
| 135 | + |
| 136 | +## Next Meeting |
| 137 | + |
| 138 | +- 2021-07-20 20:00 tentative (tentatively scheduled for 3rd Tuesday of every month, but subject to change depending on the schedule of key people) |
| 139 | + |
| 140 | +### ??:?? Close |
0 commit comments