|
| 1 | +Key,Count,Size,NeverExpire,AvgTtl(excluded never expire) |
| 2 | +up:*,12291,6.330 MB,11644,5242201 |
| 3 | +wallet-cache:*,15444,2.669 MB,0,311250 |
| 4 | +ylt:*,8753,1.923 MB,42,1024882 |
| 5 | +casem#*,54727,1019.871 KB,54727,0 |
| 6 | +mp:*,3081,912.626 KB,0,2300298 |
| 7 | +question#*,25580,476.006 KB,25580,0 |
| 8 | +user_contact:*,348,470.814 KB,348,0 |
| 9 | +sync#*,56,293.305 KB,56,0 |
| 10 | +headline:*,461,195.512 KB,461,0 |
| 11 | +live#*,6788,128.291 KB,6780,1076099 |
| 12 | +laravel:*,79,22.821 KB,0,214774 |
| 13 | +spreadArea#*,74,18.101 KB,74,0 |
| 14 | +uf:*,270,17.626 KB,270,0 |
| 15 | +activityTpl#*,14,15.057 KB,14,0 |
| 16 | +ufr:*,24,13.656 KB,24,0 |
| 17 | +video#*,431,12.181 KB,431,0 |
| 18 | +spreadUser#*,23,10.242 KB,23,0 |
| 19 | +answer#*,199,8.712 KB,199,0 |
| 20 | +userTopic#*,255,4.771 KB,255,0 |
| 21 | +wx#*,8,2.529 KB,0,411815 |
| 22 | +sectionTree#*,1,2.397 KB,1,0 |
| 23 | +friend:*,39,1.334 KB,39,0 |
| 24 | +topic#*,44,849.000 Bytes,44,0 |
| 25 | +gfeedNewInx#*,152,760.000 Bytes,152,0 |
| 26 | +gfeedRecInx#*,76,380.000 Bytes,76,0 |
| 27 | +selectedCategoryRedis#*,150,300.000 Bytes,150,0 |
| 28 | +userIntegral:*,1,296.000 Bytes,1,0 |
| 29 | +etcd:*,1,271.000 Bytes,1,0 |
| 30 | +gfeedHotInx#*,104,266.000 Bytes,104,0 |
| 31 | +ws#*,1,82.000 Bytes,1,0 |
| 32 | +recomment#*,2,30.000 Bytes,2,0 |
| 33 | +ubl:*,1,24.000 Bytes,1,0 |
| 34 | +vote#*,1,24.000 Bytes,1,0 |
| 35 | +selected#*,2,15.000 Bytes,0,12405274 |
| 36 | +voteUser#*,1,13.000 Bytes,1,0 |
| 37 | +passport:*,3,6.000 Bytes,0,1664 |
| 38 | +med_im:*,1,3.000 Bytes,0,70136 |
| 39 | +helpAreaList#*,1,2.000 Bytes,1,0 |
| 40 | +es,1,0 |
| 41 | +selected#*,2,15-15.000-Bytes,0,12406594 |
| 42 | +voteUser#*,1,13-13.000-Bytes,1,0 |
| 43 | +passport:*,3,6-6.000-Bytes,0,2985 |
| 44 | +med_im:*,1,3-3.000-Bytes,0,71458 |
| 45 | +helpAreaList#*,1,2-2.000-Bytes,1,0 |
0 commit comments