-
Notifications
You must be signed in to change notification settings - Fork 741
Description
Describe the issue you are experiencing
Scenario: I have a network storage configured as CIFS to expand HA storage for backup. All is working ok until I restart the NAS.
Correctly a notification appears telling me that I have a problem with the newtork storage, but if I try to click on "Reload" to try a new connection (I know that the NAS is ready), it fails immediately suggesting me to check the Supervisor logs.
But nothing is logged there , except the first error, when the NAS was rebooting and they are the only logs I can attach to this issue.
After 2 hours I'still trying to manually reload it, but it won't work. It fails and nothing is logged.
Probably the network storage was already connected, but the notification remaining active and for that reason the Reload doesn't work. To remove the notification I have to restart HA.
What type of installation are you running?
Home Assistant OS
Which operating system are you running on?
Home Assistant Operating System
Steps to reproduce the issue
- Connect a CIFS network storage
- Unplug the network storage so HA will find it disconnected
- Try to repair/reload the network storage after having it plugged in again.
...
Anything in the Supervisor logs that might be useful for us?
2025-09-16 21:36:38.856 INFO (MainThread) [supervisor.mounts.manager] Reloading mount: HABackup
2025-09-16 21:36:38.880 ERROR (MainThread) [supervisor.mounts.mount] Reloading HABackup did not succeed. Check host logs for errors from mount or systemd unit mnt-data-supervisor-mounts-HABackup.mount for details.
2025-09-16 21:36:38.882 INFO (MainThread) [supervisor.resolution.module] Create new suggestion execute_reload - mount / HABackup
2025-09-16 21:36:38.882 INFO (MainThread) [supervisor.resolution.module] Create new suggestion execute_remove - mount / HABackup
2025-09-16 21:36:38.882 INFO (MainThread) [supervisor.resolution.module] Create new issue mount_failed - mount / HABackup
System information
System Information
version | core-2025.9.3 |
---|---|
installation_type | Home Assistant OS |
dev | false |
hassio | true |
docker | true |
container_arch | aarch64 |
user | root |
virtualenv | false |
python_version | 3.13.7 |
os_name | Linux |
os_version | 6.12.34-haos-raspi |
arch | aarch64 |
timezone | Europe/Rome |
config_dir | /config |
Home Assistant Community Store
GitHub API | ok |
---|---|
GitHub Content | ok |
GitHub Web | ok |
HACS Data | ok |
GitHub API Calls Remaining | 4987 |
Installed Version | 2.0.5 |
Stage | running |
Available Repositories | 2235 |
Downloaded Repositories | 8 |
Home Assistant Cloud
logged_in | false |
---|---|
can_reach_cert_server | ok |
can_reach_cloud_auth | ok |
can_reach_cloud | ok |
Home Assistant Supervisor
host_os | Home Assistant OS 16.1 |
---|---|
update_channel | stable |
supervisor_version | supervisor-2025.09.0 |
agent_version | 1.7.2 |
docker_version | 28.3.3 |
disk_total | 228.5 GB |
disk_used | 24.3 GB |
nameservers | 192.168.80.1 |
healthy | true |
supported | true |
host_connectivity | true |
supervisor_connectivity | true |
ntp_synchronized | true |
virtualization | |
board | rpi5-64 |
supervisor_api | ok |
version_api | ok |
installed_addons | Studio Code Server (5.19.3), lxp-bridge (v0.13.0), InfluxDB (5.0.2), Advanced SSH & Web Terminal (21.0.3), Log Viewer (0.17.1), Mosquitto broker (6.5.2), Grafana (11.0.0), DSS VoIP Notifier for ARM (4.1.0), SQLite Web (4.4.0), Piper (1.6.4), Whisper (2.6.0), Music Assistant Server (2.5.8) |
Dashboards
dashboards | 3 |
---|---|
resources | 2 |
views | 12 |
mode | storage |
Network Configuration
adapters | lo (disabled), end0 (enabled, default, auto), docker0 (disabled), hassio (disabled), veth00fe7ac (disabled), veth9d5c14d (disabled), vethe16c9f8 (disabled), vethc01d6e6 (disabled), veth629f4d1 (disabled), veth742ce46 (disabled), veth774ef82 (disabled), vethb5ccf80 (disabled), veth4eb381d (disabled), veth839d767 (disabled), veth450bd63 (disabled), veth0e715ff (disabled), veth08ec2a9 (disabled) |
---|---|
ipv4_addresses | lo (127.0.0.1/8), end0 (192.168.80.10/24), docker0 (172.30.232.1/23), hassio (172.30.32.1/23), veth00fe7ac (), veth9d5c14d (), vethe16c9f8 (), vethc01d6e6 (), veth629f4d1 (), veth742ce46 (), veth774ef82 (), vethb5ccf80 (), veth4eb381d (), veth839d767 (), veth450bd63 (), veth0e715ff (), veth08ec2a9 () |
ipv6_addresses | lo (::1/128), end0 (fe80::3ccc:8ec4:e3eb:4b10/64), docker0 (fe80::a81c:feff:fedb:deb4/64), hassio (fe80::f0c6:e3ff:fef8:d01a/64), veth00fe7ac (fe80::9c5e:65ff:fee6:f953/64), veth9d5c14d (fe80::dc7b:69ff:fe7c:6db3/64), vethe16c9f8 (fe80::30ef:76ff:fece:74da/64), vethc01d6e6 (fe80::6cd8:3fff:fedc:ed55/64), veth629f4d1 (fe80::dc77:35ff:fe32:f981/64), veth742ce46 (fe80::e463:1bff:fedd:5027/64), veth774ef82 (fe80::b84c:27ff:fe24:42ec/64), vethb5ccf80 (fe80::f02d:93ff:fec5:a4/64), veth4eb381d (fe80::8cc5:d9ff:fecd:b161/64), veth839d767 (fe80::e4ad:5bff:fe23:8f88/64), veth450bd63 (fe80::3c47:7bff:fe4f:3f86/64), veth0e715ff (fe80::74e1:b8ff:fe9b:4df4/64), veth08ec2a9 (fe80::8cc:caff:fe84:4808/64) |
announce_addresses | 192.168.80.10, fe80::3ccc:8ec4:e3eb:4b10 |
Recorder
oldest_recorder_run | 15 agosto 2025 alle ore 20:08 |
---|---|
current_recorder_run | 13 settembre 2025 alle ore 16:36 |
estimated_db_size | 1658.51 MiB |
database_engine | sqlite |
database_version | 3.48.0 |
Supervisor diagnostics
config_entry-hassio-3f7684dded3f8b47ce6dc9b4dd040e14.json
Additional information
No response