|
1 | 1 | window.BENCHMARK_DATA = { |
2 | | - "lastUpdate": 1762225666749, |
| 2 | + "lastUpdate": 1762312159023, |
3 | 3 | "repoUrl": "https://github.com/moov-io/benchmarks", |
4 | 4 | "entries": { |
5 | 5 | "moov-io/cryptfs Benchmarks": [ |
6 | | - { |
7 | | - "commit": { |
8 | | - "author": { |
9 | | - "name": "github-action-benchmark", |
10 | | - "username": "github", |
11 | | - |
12 | | - }, |
13 | | - "committer": { |
14 | | - "name": "github-action-benchmark", |
15 | | - "username": "github", |
16 | | - |
17 | | - }, |
18 | | - "id": "c0c4875b87142563d5afe53661f40b334c9b1552", |
19 | | - "message": "add moov-io/ach Benchmarks (go) benchmark result for 09a145021850e197bc311664542e4fdf9057606f", |
20 | | - "timestamp": "2025-10-11T01:09:10Z", |
21 | | - "url": "https://github.com/moov-io/benchmarks/commit/c0c4875b87142563d5afe53661f40b334c9b1552" |
22 | | - }, |
23 | | - "date": 1760151085186, |
24 | | - "tool": "go", |
25 | | - "benches": [ |
26 | | - { |
27 | | - "name": "BenchmarkCryptfs__AES", |
28 | | - "value": 55306, |
29 | | - "unit": "ns/op\t 4000 B/op\t 25 allocs/op", |
30 | | - "extra": "21764 times\n4 procs" |
31 | | - }, |
32 | | - { |
33 | | - "name": "BenchmarkCryptfs__AES - ns/op", |
34 | | - "value": 55306, |
35 | | - "unit": "ns/op", |
36 | | - "extra": "21764 times\n4 procs" |
37 | | - }, |
38 | | - { |
39 | | - "name": "BenchmarkCryptfs__AES - B/op", |
40 | | - "value": 4000, |
41 | | - "unit": "B/op", |
42 | | - "extra": "21764 times\n4 procs" |
43 | | - }, |
44 | | - { |
45 | | - "name": "BenchmarkCryptfs__AES - allocs/op", |
46 | | - "value": 25, |
47 | | - "unit": "allocs/op", |
48 | | - "extra": "21764 times\n4 procs" |
49 | | - } |
50 | | - ] |
51 | | - }, |
52 | 6 | { |
53 | 7 | "commit": { |
54 | 8 | "author": { |
@@ -1152,6 +1106,52 @@ window.BENCHMARK_DATA = { |
1152 | 1106 | "extra": "21686 times\n4 procs" |
1153 | 1107 | } |
1154 | 1108 | ] |
| 1109 | + }, |
| 1110 | + { |
| 1111 | + "commit": { |
| 1112 | + "author": { |
| 1113 | + "name": "github-action-benchmark", |
| 1114 | + "username": "github", |
| 1115 | + |
| 1116 | + }, |
| 1117 | + "committer": { |
| 1118 | + "name": "github-action-benchmark", |
| 1119 | + "username": "github", |
| 1120 | + |
| 1121 | + }, |
| 1122 | + "id": "6b6421385fc3abc6c4b7cb0930e163416457da7e", |
| 1123 | + "message": "add moov-io/ach Benchmarks (go) benchmark result for 7a97d0120badd4d2a02d8a9d0c47f970a64ad4ea", |
| 1124 | + "timestamp": "2025-11-05T01:17:50Z", |
| 1125 | + "url": "https://github.com/moov-io/benchmarks/commit/6b6421385fc3abc6c4b7cb0930e163416457da7e" |
| 1126 | + }, |
| 1127 | + "date": 1762312159009, |
| 1128 | + "tool": "go", |
| 1129 | + "benches": [ |
| 1130 | + { |
| 1131 | + "name": "BenchmarkCryptfs__AES", |
| 1132 | + "value": 54670, |
| 1133 | + "unit": "ns/op\t 4001 B/op\t 25 allocs/op", |
| 1134 | + "extra": "22426 times\n4 procs" |
| 1135 | + }, |
| 1136 | + { |
| 1137 | + "name": "BenchmarkCryptfs__AES - ns/op", |
| 1138 | + "value": 54670, |
| 1139 | + "unit": "ns/op", |
| 1140 | + "extra": "22426 times\n4 procs" |
| 1141 | + }, |
| 1142 | + { |
| 1143 | + "name": "BenchmarkCryptfs__AES - B/op", |
| 1144 | + "value": 4001, |
| 1145 | + "unit": "B/op", |
| 1146 | + "extra": "22426 times\n4 procs" |
| 1147 | + }, |
| 1148 | + { |
| 1149 | + "name": "BenchmarkCryptfs__AES - allocs/op", |
| 1150 | + "value": 25, |
| 1151 | + "unit": "allocs/op", |
| 1152 | + "extra": "22426 times\n4 procs" |
| 1153 | + } |
| 1154 | + ] |
1155 | 1155 | } |
1156 | 1156 | ] |
1157 | 1157 | } |
|
0 commit comments