|
8 | 8 |
|
9 | 9 | <meta name="viewport" content="width=device-width, initial-scale=1.0">
|
10 | 10 |
|
11 |
| - <title>Py-BOBYQA: Derivative-Free Optimizer for Bound-Constrained Minimization — Py-BOBYQA v1.1 documentation</title> |
| 11 | + <title>Py-BOBYQA: Derivative-Free Optimizer for Bound-Constrained Minimization — Py-BOBYQA v1.1.1 documentation</title> |
12 | 12 |
|
13 | 13 |
|
14 | 14 |
|
|
35 | 35 | <link rel="index" title="Index"
|
36 | 36 | href="genindex.html"/>
|
37 | 37 | <link rel="search" title="Search" href="search.html"/>
|
38 |
| - <link rel="top" title="Py-BOBYQA v1.1 documentation" href="#"/> |
| 38 | + <link rel="top" title="Py-BOBYQA v1.1.1 documentation" href="#"/> |
39 | 39 | <link rel="next" title="Installing Py-BOBYQA" href="install.html"/>
|
40 | 40 |
|
41 | 41 |
|
|
65 | 65 |
|
66 | 66 |
|
67 | 67 | <div class="version">
|
68 |
| - 1.1 |
| 68 | + 1.1.1 |
69 | 69 | </div>
|
70 | 70 |
|
71 | 71 |
|
|
162 | 162 |
|
163 | 163 | <div class="section" id="py-bobyqa-derivative-free-optimizer-for-bound-constrained-minimization">
|
164 | 164 | <h1>Py-BOBYQA: Derivative-Free Optimizer for Bound-Constrained Minimization<a class="headerlink" href="#py-bobyqa-derivative-free-optimizer-for-bound-constrained-minimization" title="Permalink to this headline">¶</a></h1>
|
165 |
| -<p><strong>Release:</strong> 1.1</p> |
166 |
| -<p><strong>Date:</strong> 07 January 2019</p> |
| 165 | +<p><strong>Release:</strong> 1.1.1</p> |
| 166 | +<p><strong>Date:</strong> 05 April 2019</p> |
167 | 167 | <p><strong>Author:</strong> <a class="reference external" href="mailto:lindon.roberts%40maths.ox.ac.uk">Lindon Roberts</a></p>
|
168 | 168 | <p>Py-BOBYQA is a flexible package for finding local solutions to nonlinear, nonconvex minimization problems (with optional bound constraints), without requiring any derivatives of the objective. Py-BOBYQA is a Python implementation of the <a class="reference external" href="http://mat.uc.pt/~zhang/software.html#powell_software">BOBYQA</a> solver by Powell (documentation <a class="reference external" href="http://www.damtp.cam.ac.uk/user/na/NA_papers/NA2009_06.pdf">here</a>). It is particularly useful when evaluations of the objective function are expensive and/or noisy.</p>
|
169 | 169 | <p>That is, Py-BOBYQA solves</p>
|
@@ -233,6 +233,7 @@ <h1>Py-BOBYQA: Derivative-Free Optimizer for Bound-Constrained Minimization<a cl
|
233 | 233 | <li class="toctree-l2"><a class="reference internal" href="history.html#version-1-0-1-20-feb-2018">Version 1.0.1 (20 Feb 2018)</a></li>
|
234 | 234 | <li class="toctree-l2"><a class="reference internal" href="history.html#version-1-0-2-20-jun-2018">Version 1.0.2 (20 Jun 2018)</a></li>
|
235 | 235 | <li class="toctree-l2"><a class="reference internal" href="history.html#version-1-1-24-dec-2018">Version 1.1 (24 Dec 2018)</a></li>
|
| 236 | +<li class="toctree-l2"><a class="reference internal" href="history.html#version-1-1-1-5-apr-2019">Version 1.1.1 (5 Apr 2019)</a></li> |
236 | 237 | </ul>
|
237 | 238 | </li>
|
238 | 239 | </ul>
|
@@ -285,7 +286,7 @@ <h2>Acknowledgements<a class="headerlink" href="#acknowledgements" title="Permal
|
285 | 286 | <script type="text/javascript">
|
286 | 287 | var DOCUMENTATION_OPTIONS = {
|
287 | 288 | URL_ROOT:'./',
|
288 |
| - VERSION:'1.1', |
| 289 | + VERSION:'1.1.1', |
289 | 290 | COLLAPSE_INDEX:false,
|
290 | 291 | FILE_SUFFIX:'.html',
|
291 | 292 | HAS_SOURCE: true,
|
|
0 commit comments