-
Notifications
You must be signed in to change notification settings - Fork 4
new, and updated introduction chapter. #96
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Open
PeterKoen-MSFT
wants to merge
19
commits into
main
Choose a base branch
from
work-branch-new-introduction-
base: main
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
Open
Changes from 1 commit
Commits
Show all changes
19 commits
Select commit
Hold shift + click to select a range
2991286
new, and updated introduction chapter.
PeterKoen-MSFT 825dc16
Update documentation/1. Introduction/1_Introduction.md
PeterKoen-MSFT eb24612
Update documentation/1. Introduction/1_Introduction.md
PeterKoen-MSFT 1cca0f1
Update documentation/1. Introduction/1_Introduction.md
PeterKoen-MSFT 3a1e859
Update documentation/1. Introduction/1_Introduction.md
PeterKoen-MSFT acc59fe
Update documentation/1. Introduction/1_Introduction.md
PeterKoen-MSFT 21ce001
Update documentation/1. Introduction/1_Introduction.md
PeterKoen-MSFT d22cef4
Update documentation/1. Introduction/1_Introduction.md
PeterKoen-MSFT 01750ca
changes according to feedback
PeterKoen-MSFT 5cac002
added AI Paper first draft
PeterKoen-MSFT b77008e
Delete AI Agents & Data Spaces.md
ssteinbuss d7ac5cb
Update documentation/1. Introduction/1_Introduction.md
mspiekermann 1c7ebb5
Update documentation/1. Introduction/1_Introduction.md
mspiekermann 26bea3c
Update documentation/1. Introduction/1_Introduction.md
mspiekermann 2e876e5
Update documentation/1. Introduction/1_Introduction.md
PeterKoen-MSFT 3330525
Merge branch 'main' of https://github.com/International-Data-Spaces-A…
PeterKoen-MSFT 97b9a9e
added links for DA, DGA, DTFF
PeterKoen-MSFT 51efbfa
resolved toDOs
PeterKoen-MSFT 59cdbe3
removed relations.md after adding its content to the introduction file.
PeterKoen-MSFT File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,121 +1,68 @@ | ||
|
||
# Introduction | ||
|
||
## Who should read this Rulebook? | ||
|
||
It is all about data. If you are using data-driven ecosystems or | ||
data-driven business models, you should build or join a data space -- | ||
and therefore read this Rulebook. And if you are not yet, think about | ||
it! | ||
|
||
Data sharing is becoming a critical success factor for all businesses | ||
and organizations in all national and international economies. Data | ||
access and sharing also helps in meeting specific societal, policy, and | ||
legal objectives that are in the public interest. This Rulebook covers | ||
several types of data sharing: data sharing ecosystems, peer-to-peer | ||
data sharing, data marketplaces and data-driven platforms. | ||
This Rulebook is addressed to the broad community of actors who design, build, operate, regulate, or participate in data spaces. That includes private enterprises, public sector organisations, research institutions, standards bodies, service providers, and individuals who are responsible for data stewardship, compliance, or innovation. As data sharing assumes an ever more central role in economic activity and public policy, a clear understanding of the principles, requirements and governance models set out here is essential. | ||
|
||
The data space approach described in this Rulebook is for anybody | ||
interested in trusted and secure data access and sharing. It is relevant | ||
to businesses, organizations and individuals wanting to learn how their | ||
data rights can be handled in these data spaces. | ||
The Rulebook offers practical guidance for those working with diverse forms of data sharing — from peer-to-peer sharing and federated ecosystems to data marketplaces and platform-based services. It is especially useful for readers who seek to promote trustworthy, sovereign, and legally compliant data sharing; to manage business risk and contractual governance; and to implement technical architectures that preserve participant autonomy and agency. | ||
|
||
## Goals and scope of the IDSA Rulebook | ||
|
||
### Goals of the IDSA | ||
|
||
 | ||
|
||
<span style="color: red;">TODO: We need a new diagram here, replacing the outdated bottom layer of this picture.</span> | ||
PeterKoen-MSFT marked this conversation as resolved.
Outdated
Show resolved
Hide resolved
|
||
|
||
The International Data Spaces Association (IDSA) has defined a data sharing | ||
scheme (IDS), including a reference architecture, open source building | ||
blocks, and a certification process for creating and operating data | ||
spaces. IDS is based on commonly accepted data governance models | ||
facilitating secure sharing and easy linking of data within business | ||
ecosystems. The goal of IDSA is to make IDS a global standard for | ||
sovereign data sharing. | ||
|
||
The most important design principle for data spaces is to ensure data | ||
sovereignty for all data. This even enables the sharing of sensitive and | ||
most valuable data assets between selected participants. The IDS scheme | ||
guarantees data sovereignty for data owners who provide the shared data. | ||
This is the basis for offering smart services and for establishing | ||
innovative business processes. | ||
|
||
IDSA defines the technical foundation and a set of agreements for secure | ||
and trusted data spaces, where companies of all sizes and industries can | ||
manage their data assets. The association already counts over one | ||
hundred and thirty member organizations from twenty countries. The | ||
interplay of all these organizations as data space participants and | ||
service providers will deliver on the shared value proposition of | ||
generating business value from data. | ||
|
||
### The purpose and scope of the Rulebook | ||
The International Data Spaces Association (IDSA) aims to cultivate a vibrant practitioner community and to provide concrete guidance that enables the realisation of data spaces across a range of capabilities and organisational models. | ||
PeterKoen-MSFT marked this conversation as resolved.
Outdated
Show resolved
Hide resolved
|
||
|
||
The IDSA Rulebook serves several purposes regarding the development and | ||
operation of data spaces. The aim is to describe clearly which rules are | ||
mandatory and which are optional guidelines. This governance framework | ||
includes functional, technical, operational, and legal dimensions: | ||
To that end, IDSA develops the Data Space Requirements (the Rulebook), the Reference Architecture Models (RAMs), and complementary implementation and operations guidance. IDSA also engages with international standardisation bodies and open-source initiatives to harmonise and share the knowledge contributed by its members, thereby supporting the global adoption and interoperability of data space technologies and business models. | ||
PeterKoen-MSFT marked this conversation as resolved.
Outdated
Show resolved
Hide resolved
|
||
|
||
The central objectives for data spaces is the protection of the autonomy of participants, and to enable their agency over data sharing and use. This leads to the establishment of trustworthiness in data sharing. The IDSA Manifesto articulates the fundamental principles that underpin these objectives: | ||
PeterKoen-MSFT marked this conversation as resolved.
Outdated
Show resolved
Hide resolved
|
||
|
||
- Guidelines for the functionality of common services are presented as | ||
well as the definition, processes, and services of specific roles. | ||
<span style="color: red;">insert link and/or screenshot to the Manifesto here</span> | ||
PeterKoen-MSFT marked this conversation as resolved.
Outdated
Show resolved
Hide resolved
|
||
|
||
- Guidelines how to implement or use a technical artefact of the IDSA. | ||
These principles provide the foundation for trusted data sharing and for the consequent development of data-driven services and business models. | ||
|
||
- Guidelines for the work and collaboration within data services. | ||
IDSA specifies foundational requirements and implementable reference architectures that enable organisations of all sizes and sectors to offer, discover, negotiate, and consume data-sharing arrangements for their digital assets. | ||
PeterKoen-MSFT marked this conversation as resolved.
Outdated
Show resolved
Hide resolved
|
||
|
||
- Guidelines for the legal basis in compliance with the regulatory | ||
environment to ensure trust and security. | ||
### The purpose and scope of the Rulebook | ||
|
||
This framework applies to all IDS-related roles and their interaction in | ||
the specific environment: | ||
The IDSA Rulebook supports the creation, operation, and growth of data spaces by distinguishing mandatory requirements from optional, value-adding practices. Its scope spans technical, commercial, and legal dimensions: | ||
mspiekermann marked this conversation as resolved.
Outdated
Show resolved
Hide resolved
|
||
|
||
1. The IDSA support organization is responsible for maintaining this | ||
Rulebook and supports its application. It enables the orchestration of | ||
processes and the realization of interfaces to other parties. | ||
- Common technical guidance, including functional requirements and the specification of value-adding services. | ||
PeterKoen-MSFT marked this conversation as resolved.
Outdated
Show resolved
Hide resolved
|
||
- Recommendations for applying IDSA technical artefacts and for alignment with partner frameworks. | ||
- Operational guidance for collaboration, roles, and processes that enable data space ecosystems. | ||
PeterKoen-MSFT marked this conversation as resolved.
Outdated
Show resolved
Hide resolved
|
||
- Perspectives on implementing and complying with international legal and regulatory obligations to facilitate trusted, cross-border data sharing. | ||
|
||
2. The essential service providers make these services available to the | ||
participants. They are the source of common agreements. | ||
The Rulebook describes how technical roles (for example, Participant and Data Space Governance Authority — DSGA) relate to economic and legal responsibilities, and how these roles may map to obligations under instruments such as the EU Data Governance Act and the EU Data Act. <span style="color: red;">insert link to the acts</span> | ||
PeterKoen-MSFT marked this conversation as resolved.
Outdated
Show resolved
Hide resolved
|
||
|
||
3. All IDS users are getting guidance on how to proceed in realizing | ||
use cases based on a trustworthy infrastructure and governance. | ||
## Relationship with other organizations & initiatives | ||
|
||
 | ||
### ISO/IEC | ||
|
||
## Relationship with other initiatives | ||
### CEN/CENELEC | ||
|
||
### Data Spaces Business Alliance (DSBA) | ||
### Eclipse Foundation | ||
|
||
Four key European organizations (IDSA, Gaia-X, FIWARE, BDVA/DAIRO) have | ||
formed an alliance creating one voice and a common framework to make | ||
data spaces happen. Together, the DSBA represents 1,000+ leading | ||
industry players, associations, research organizations, innovators, and | ||
policymakers worldwide. With its combined cross-industry expertise, | ||
resources, and know-how, the DSBA drives awareness and technology | ||
adoption, shapes standards and enables integration of data spaces across | ||
industries. | ||
### Trust Frameworks | ||
#### iShare | ||
#### Gaia-X | ||
|
||
The aim of IDSA Rulebook is to ensure compatibility with the common data | ||
space framework as envisioned and defined by the DSBA. | ||
### DSSC | ||
|
||
### The Data Space Landscape | ||
|
||
Further information on the landscape of data spaces are subject of a | ||
dedicated IDSA publication, [the Data Space Landscape](https://internationaldataspaces.org/wp-content/uploads/dlm_uploads/IDSA-Position-Paper-Data-Spaces-Landscape-1.pdf). | ||
<span style="color: red;">Insert information about the Dataspace Radar and Dataspace Connector Report --insert links</span> | ||
PeterKoen-MSFT marked this conversation as resolved.
Outdated
Show resolved
Hide resolved
|
||
|
||
## Related documents | ||
|
||
You can find additional information about IDS related elements at other | ||
sources provided by IDSA: | ||
|
||
• The IDSA website (<https://www.internationaldataspaces.org>) reflects | ||
what we do, who we are and what International Data Spaces stands for. | ||
Use cases illustrate the possibilities of the data economy and outline | ||
the added value created by the IDS standard. The download center gives | ||
access to the IDS Reference Architecture, papers and studies, scientific | ||
publications, and marketing material. Our content is constantly updated | ||
with news, blog articles, events and our regularly published magazine | ||
DATA SPACES NOW! | ||
|
||
• The IDSA GitHub repositories | ||
(<https://github.com/International-Data-Spaces-Association>) see also | ||
section 3.4 | ||
You can find additional information about data space elements from IDSA in the following sources: | ||
|
||
- The IDSA website (<https://www.internationaldataspaces.org>) provides information about our work, use cases, publications and events. | ||
- The IDSA GitHub repositories (<https://github.com/International-Data-Spaces-Association>) host specifications, reference implementation guidelines and an open forum for member collaboration via issues, discussions and pull requests. | ||
|
||
<span style="color: red;">add information on how to become a member and how to participat in IDSA working groups</span> | ||
PeterKoen-MSFT marked this conversation as resolved.
Outdated
Show resolved
Hide resolved
|
||
|
||
<span style="color: red;">add disclaimer about contributions being done under CC-BY</span> | ||
mspiekermann marked this conversation as resolved.
Outdated
Show resolved
Hide resolved
|
Binary file not shown.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.