- momics: cloud-native storage and query infrastructure for multi-omics data
- hicstuff: lightweight library/pipeline to generate and handle Hi-C data
- metator: Metagenomic binning based on Hi-C data
- nf-metator: Scalable containerized processing of metagenomic data with metator in nextflow
| Doc 📘 | Bioconductor 🧬 | Bioc builds ⚙️ | Github 📦 | Github checks 🧾 | Lifecycle 🍃 | 
|---|---|---|---|---|---|
| Doc | tidyCoverage | Bioc release: Bioc devel: | tidyCoverage | ||
| Doc | plyinteractions | Bioc release: Bioc devel: | plyinteractions | ||
| Doc | OHCA | Bioc release Bioc devel | OHCA | ||
| Doc | BiocBook | Bioc release: Bioc devel: | BiocBook | ||
| Doc | HiCExperiment | Bioc release: Bioc devel: | HiCExperiment | ||
| Doc | HiContacts | Bioc release: Bioc devel: | HiContacts | ||
| Doc | HiCool | Bioc release: Bioc devel: | HiCool | ||
| Doc | HiContactsData | Bioc release: Bioc devel: | HiContactsData | ||
| Doc | DNAZooData | Bioc release: Bioc devel: | DNAZooData | ||
| Doc | fourDNData | Bioc release: Bioc devel: | fourDNData | ||
| Doc | VplotR | Bioc release: Bioc devel: | VplotR | ||
| Doc | periodicDNA | Bioc release: Bioc devel: | periodicDNA | - | 
- tinyMapper: Versatile pipeline to process a variety of genome-wide assays
- autobcl2fastq: Automatically fetch data from a remote sequencer directory, demultiplex fastq files, trim adaptors and run some preliminary QCs