Skip to content

Conversation

@rh-operator-bundle-bot
Copy link
Contributor

🚀 Automated PR: FBC Release Process

This pull request was automatically generated as part of the FBC release process.

  • Operator: sailoperator
  • Version: 1.28.0-nightly-2025-11-13
  • Image: quay.io/community-operator-pipeline-prod/sailoperator:1.28.0-nightly-2025-11-13

For reference, see the previous PR.

If you have any questions or need modifications, please let us know!

@openshift-merge-robot
Copy link

PR needs rebase.

Instructions for interacting with me using PR comments are available here. If you have questions or suggestions related to my behavior, please file an issue against the kubernetes-sigs/prow repository.

@openshift-merge-robot openshift-merge-robot added the needs-rebase Indicates a PR cannot be merged because it has merge conflicts with HEAD. label Nov 14, 2025
@rh-operator-bundle-bot rh-operator-bundle-bot added operator-hosted-pipeline/started approved Indicates a PR has been approved by an approver from all required OWNERS files. labels Nov 14, 2025
@rh-operator-bundle-bot rh-operator-bundle-bot changed the title Auto FBC release sailoperator 1.28.0-nightly-2025-11-13 Catalog update [sailoperator] [v4.14,v4.15,v4.16,v4.17,v4.18,v4.19,v4.20] Nov 14, 2025
@rh-operator-bundle-bot
Copy link
Contributor Author

Pipeline Summary

Pipeline: operator-hosted-pipeline
PipelineRun: operator-hosted-pipeline-run9tzwl
Start Time: 2025-11-14 07:39:01+00:00

Tasks

Status Task Start Time Duration
✔️ get-pr-number 2025-11-14 07:39:01+00:00 6 seconds
✔️ acquire-lease 2025-11-14 07:39:10+00:00 6 seconds
✔️ set-github-started-label 2025-11-14 07:39:19+00:00 7 seconds
✔️ set-github-status-pending 2025-11-14 07:39:19+00:00 6 seconds
✔️ set-env 2025-11-14 07:39:31+00:00 5 seconds
✔️ clone-repository-base 2025-11-14 07:39:39+00:00 a minute
✔️ clone-repository 2025-11-14 07:39:39+00:00 a minute
✔️ detect-changes 2025-11-14 07:41:01+00:00 50 seconds
✔️ check-permissions 2025-11-14 07:41:53+00:00 50 seconds
✔️ set-github-pr-title 2025-11-14 07:42:45+00:00 6 seconds
✔️ read-config 2025-11-14 07:42:54+00:00 48 seconds
✔️ resolve-pr-type 2025-11-14 07:43:44+00:00 7 seconds
✔️ validate-catalog-format 2025-11-14 07:43:54+00:00 a minute
✔️ build-fragment-images 2025-11-14 07:45:43+00:00 3 minutes
✔️ content-hash 2025-11-14 07:48:48+00:00 8 seconds
✔️ certification-project-check 2025-11-14 07:48:59+00:00 39 seconds
✔️ get-organization 2025-11-14 07:49:42+00:00 49 seconds
✔️ get-pyxis-certification-data 2025-11-14 07:50:33+00:00 56 seconds
✔️ static-tests 2025-11-14 07:51:32+00:00 2 minutes
✔️ merge-registry-credentials 2025-11-14 07:54:09+00:00 21 seconds
✔️ digest-pinning 2025-11-14 07:54:31+00:00 54 seconds
✔️ verify-pinned-digest 2025-11-14 07:55:27+00:00 6 seconds
✔️ dockerfile-creation 2025-11-14 07:55:36+00:00 45 seconds
✔️ build-bundle 2025-11-14 07:56:26+00:00 41 seconds
✔️ get-supported-versions 2025-11-14 07:57:14+00:00 46 seconds
✔️ build-fbc-index-images 2025-11-14 07:58:01+00:00 29 minutes
✔️ get-ci-results-attempt 2025-11-14 08:27:34+00:00 17 seconds
✔️ preflight-trigger 2025-11-14 08:27:52+00:00 21 seconds
✔️ get-ci-results 2025-11-14 08:28:14+00:00 10 seconds
✔️ link-pull-request-with-open-status 2025-11-14 08:28:26+00:00 4 seconds
merge-pr 2025-11-14 08:28:33+00:00 55 seconds

Pipeline logs: https://gist.github.com/rh-operator-bundle-bot/d2754038823c6fced7af13b0d3d22c68

❌ Not merged

PR cannot be merged for the following reasons: Pull Request is not mergeable (mergePullRequest)

Troubleshooting

Please refer to the troubleshooting guide.

Run /pipeline restart operator-hosted-pipeline in case of pipeline failure to restart a pipeline.

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

approved Indicates a PR has been approved by an approver from all required OWNERS files. needs-rebase Indicates a PR cannot be merged because it has merge conflicts with HEAD. operator-hosted-pipeline/failed

Projects

None yet

Development

Successfully merging this pull request may close these issues.

3 participants